Test survey
Checkbox List
Radio Buttons List (+ behavioral rule example)
Drop-down List
Drop-down List (multiple answers)
Text Line
| # | Answer | Count | |
|---|---|---|---|
| 1 | test | 116 (7.34%) | |
| 2 | red | 22 (1.39%) | |
| 3 | Empty | 21 (1.33%) | |
| 4 | text | 20 (1.27%) | |
| 5 | asdf | 16 (1.01%) | |
| 6 | 123 | 13 (0.82%) | |
| 7 | ddd | 11 (0.7%) | |
| 8 | a | 8 (0.51%) | |
| 9 | blue | 8 (0.51%) | |
| 10 | Green | 8 (0.51%) |
Text Line (date)
| # | Answer | Count | |
|---|---|---|---|
| 1 | Test | 6 (0.42%) | |
| 2 | 2015-01-14 | 5 (0.35%) | |
| 3 | 2015-09-17 | 5 (0.35%) | |
| 4 | 2016-08-10 | 5 (0.35%) | |
| 5 | 2017-01-01 | 5 (0.35%) | |
| 6 | 1111-11-11 | 4 (0.28%) | |
| 7 | 2015-12-09 | 4 (0.28%) | |
| 8 | 2017-01-11 | 4 (0.28%) | |
| 9 | 2017-02-16 | 4 (0.28%) | |
| 10 | 2017-04-12 | 4 (0.28%) |
Text Area
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 444 (28.14%) | |
| 2 | test | 57 (3.61%) | |
| 3 | asdf | 17 (1.08%) | |
| 4 | asd | 8 (0.51%) | |
| 5 | red | 8 (0.51%) | |
| 6 | text | 8 (0.51%) | |
| 7 | sdf | 7 (0.44%) | |
| 8 | test2 | 7 (0.44%) | |
| 9 | a | 6 (0.38%) | |
| 10 | asdasd | 6 (0.38%) |
Rating Table - results of all sub-questions are displayed separately, or can be grouped into single chart
Sub-Question 1
| # | Answer | Count | |
|---|---|---|---|
| 1 | Excellent | 838 (58.72%) | |
| 2 | Good | 394 (27.61%) | |
| 3 | Satisfactory | 170 (11.91%) | |
| 4 | Other | 25 (1.75%) |
Sub-Question 2
| # | Answer | Count | |
|---|---|---|---|
| 1 | Excellent | 814 (57.04%) | |
| 2 | Good | 327 (22.92%) | |
| 3 | Satisfactory | 264 (18.5%) | |
| 4 | Other | 22 (1.54%) |
Sub-Question 3
| # | Answer | Count | |
|---|---|---|---|
| 1 | Excellent | 977 (68.47%) | |
| 2 | Good | 107 (7.5%) | |
| 3 | Satisfactory | 257 (18.01%) | |
| 4 | Other | 86 (6.03%) |
Priority List
| # | Answer | |
|---|---|---|
| 1 | Joomla | |
| 2 | WordPress | |
| 3 | phpBB | |
| 4 | Drupal |
Rating Scale
| # | Answer | Count | |
|---|---|---|---|
| 1 | 5 | 144 (19.43%) | |
| 2 | 6 | 103 (13.9%) | |
| 3 | 4 | 88 (11.88%) | |
| 4 | 7 | 88 (11.88%) | |
| 5 | 8 | 75 (10.12%) | |
| 6 | 10 | 64 (8.64%) | |
| 7 | 3 | 62 (8.37%) | |
| 8 | 9 | 58 (7.83%) | |
| 9 | 2 | 42 (5.67%) | |
| 10 | Empty | 9 (1.21%) |
Question A
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 2873 (62.57%) | |
| 2 | - -,m | 1 (0.02%) | |
| 3 | bv | 1 (0.02%) | |
| 4 | cv c | 1 (0.02%) | |
| 5 | fvsf | 1 (0.02%) | |
| 6 | j j j j | 1 (0.02%) | |
| 7 | o ºº | 1 (0.02%) | |
| 8 | text section 3 | 1 (0.02%) | |
| 9 | xz xz | 1 (0.02%) | |
| 10 | עכדגכע דגכע דגכ | 1 (0.02%) |
Question B
| # | Answer | Count | |
|---|---|---|---|
| 1 | AA | 1299 (53.54%) | |
| 2 | BB | 1082 (44.6%) | |
| 3 | Empty | 45 (1.85%) |
Question C
| # | Answer | Count | |
|---|---|---|---|
| 1 | A | 3920 (86.67%) | |
| 2 | B | 603 (13.33%) |
Question A
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 3186 (69.65%) | |
| 2 | test | 28 (0.61%) | |
| 3 | sdf | 24 (0.52%) | |
| 4 | ASDF | 23 (0.5%) | |
| 5 | a | 21 (0.46%) | |
| 6 | dd | 17 (0.37%) | |
| 7 | asd | 14 (0.31%) | |
| 8 | dfg | 14 (0.31%) | |
| 9 | 1 | 13 (0.28%) | |
| 10 | sdfg | 13 (0.28%) |
Question B
| # | Answer | Count | |
|---|---|---|---|
| 1 | BB | 809 (51.2%) | |
| 2 | AA | 720 (45.57%) | |
| 3 | Empty | 51 (3.23%) |
Question C
| # | Answer | Count | |
|---|---|---|---|
| 1 | A | 4180 (93.43%) | |
| 2 | B | 294 (6.57%) |
What's your favorite color?
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 713 (45.68%) | |
| 2 | .,.,lm | 1 (0.06%) | |
| 3 | 'oh;lhjl;kl;kj | 1 (0.06%) | |
| 4 | <yxc | 1 (0.06%) | |
| 5 | 1 | 4 (0.26%) | |
| 6 | 111 | 2 (0.13%) | |
| 7 | 12 | 1 (0.06%) | |
| 8 | 123 | 1 (0.06%) | |
| 9 | 131 | 1 (0.06%) | |
| 10 | 14 | 1 (0.06%) |
What's your favorite color?
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 763 (49.13%) | |
| 2 | erthwrth | 1 (0.06%) | |
| 3 | ,mnb,mb | 1 (0.06%) | |
| 4 | asdf | 1 (0.06%) | |
| 5 | bjbnljbbj | 1 (0.06%) | |
| 6 | cfcfggfc | 1 (0.06%) | |
| 7 | hf,f, | 1 (0.06%) | |
| 8 | ,jnklj | 1 (0.06%) | |
| 9 | ,kln;:lnk | 1 (0.06%) | |
| 10 | ;lk | 1 (0.06%) |
What's your favorite color?
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 835 (54.01%) | |
| 2 | gfsdfgsdfg | 1 (0.06%) | |
| 3 | ghgvgg | 1 (0.06%) | |
| 4 | o e | 1 (0.06%) | |
| 5 | ,,,nnnnn | 1 (0.06%) | |
| 6 | ,l;,l,;l,;l,; | 1 (0.06%) | |
| 7 | ;kmh | 1 (0.06%) | |
| 8 | ;lj;j | 1 (0.06%) | |
| 9 | :l;knml:, | 1 (0.06%) | |
| 10 | .m | 1 (0.06%) |
What's your favorite color?
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 520 (60.05%) | |
| 2 | dsfgsdfg sdfg | 1 (0.12%) | |
| 3 | j j | 1 (0.12%) | |
| 4 | ÷≈‹ç | 1 (0.12%) | |
| 5 | 1 | 2 (0.23%) | |
| 6 | 111 | 1 (0.12%) | |
| 7 | 345 | 1 (0.12%) | |
| 8 | 34tryety | 1 (0.12%) | |
| 9 | 4 | 1 (0.12%) | |
| 10 | 545454 | 1 (0.12%) |
What's your favorite color?
| # | Answer | Count | |
|---|---|---|---|
| 1 | Empty | 538 (62.12%) | |
| 2 | ,bnvbcjb | 1 (0.12%) | |
| 3 | ;ln;km | 1 (0.12%) | |
| 4 | 1 | 2 (0.23%) | |
| 5 | 11 | 1 (0.12%) | |
| 6 | 34534534 | 1 (0.12%) | |
| 7 | 5 | 1 (0.12%) | |
| 8 | 5545 | 1 (0.12%) | |
| 9 | 767687 | 1 (0.12%) | |
| 10 | 970707 | 1 (0.12%) |