Test survey
Checkbox List
Radio Buttons List (+ behavioral rule example)
Drop-down List
Drop-down List (multiple answers)
Text Line
# | Answer | Count | |
---|---|---|---|
1 | test | 115 (7.42%) | |
2 | Empty | 21 (1.36%) | |
3 | red | 21 (1.36%) | |
4 | text | 20 (1.29%) | |
5 | asdf | 15 (0.97%) | |
6 | 123 | 12 (0.77%) | |
7 | ddd | 11 (0.71%) | |
8 | blue | 8 (0.52%) | |
9 | Green | 8 (0.52%) | |
10 | sdf | 8 (0.52%) |
Text Line (date)
# | Answer | Count | |
---|---|---|---|
1 | Test | 6 (0.43%) | |
2 | 2015-01-14 | 5 (0.36%) | |
3 | 2015-09-17 | 5 (0.36%) | |
4 | 2016-08-10 | 5 (0.36%) | |
5 | 2017-01-01 | 5 (0.36%) | |
6 | 1111-11-11 | 4 (0.29%) | |
7 | 2015-12-09 | 4 (0.29%) | |
8 | 2017-01-11 | 4 (0.29%) | |
9 | 2017-02-16 | 4 (0.29%) | |
10 | 2017-04-12 | 4 (0.29%) |
Text Area
# | Answer | Count | |
---|---|---|---|
1 | Empty | 435 (28.14%) | |
2 | test | 56 (3.62%) | |
3 | asdf | 15 (0.97%) | |
4 | asd | 8 (0.52%) | |
5 | text | 8 (0.52%) | |
6 | red | 7 (0.45%) | |
7 | sdf | 7 (0.45%) | |
8 | test2 | 7 (0.45%) | |
9 | a | 6 (0.39%) | |
10 | asdasd | 6 (0.39%) |
Rating Table - results of all sub-questions are displayed separately, or can be grouped into single chart
Sub-Question 1
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 821 (58.85%) | |
2 | Good | 383 (27.46%) | |
3 | Satisfactory | 166 (11.9%) | |
4 | Other | 25 (1.79%) |
Sub-Question 2
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 794 (56.92%) | |
2 | Good | 322 (23.08%) | |
3 | Satisfactory | 257 (18.42%) | |
4 | Other | 22 (1.58%) |
Sub-Question 3
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 955 (68.46%) | |
2 | Good | 103 (7.38%) | |
3 | Satisfactory | 253 (18.14%) | |
4 | Other | 84 (6.02%) |
Priority List
# | Answer | |
---|---|---|
1 | Joomla | |
2 | WordPress | |
3 | phpBB | |
4 | Drupal |
Rating Scale
# | Answer | Count | |
---|---|---|---|
1 | 5 | 140 (19.64%) | |
2 | 6 | 101 (14.17%) | |
3 | 4 | 85 (11.92%) | |
4 | 7 | 85 (11.92%) | |
5 | 8 | 71 (9.96%) | |
6 | 10 | 61 (8.56%) | |
7 | 3 | 60 (8.42%) | |
8 | 9 | 56 (7.85%) | |
9 | 2 | 37 (5.19%) | |
10 | Empty | 9 (1.26%) |
Question A
# | Answer | Count | |
---|---|---|---|
1 | Empty | 2812 (62.54%) | |
2 | - -,m | 1 (0.02%) | |
3 | bv | 1 (0.02%) | |
4 | cv c | 1 (0.02%) | |
5 | fvsf | 1 (0.02%) | |
6 | j j j j | 1 (0.02%) | |
7 | o ºº | 1 (0.02%) | |
8 | text section 3 | 1 (0.02%) | |
9 | xz xz | 1 (0.02%) | |
10 | עכדגכע דגכע דגכ | 1 (0.02%) |
Question B
# | Answer | Count | |
---|---|---|---|
1 | AA | 1283 (53.7%) | |
2 | BB | 1061 (44.41%) | |
3 | Empty | 45 (1.88%) |
Question C
# | Answer | Count | |
---|---|---|---|
1 | A | 3831 (86.54%) | |
2 | B | 596 (13.46%) |
Question A
# | Answer | Count | |
---|---|---|---|
1 | Empty | 3114 (69.54%) | |
2 | test | 28 (0.63%) | |
3 | sdf | 24 (0.54%) | |
4 | ASDF | 23 (0.51%) | |
5 | a | 21 (0.47%) | |
6 | dd | 17 (0.38%) | |
7 | asd | 14 (0.31%) | |
8 | dfg | 14 (0.31%) | |
9 | 1 | 13 (0.29%) | |
10 | sdfg | 13 (0.29%) |
Question B
# | Answer | Count | |
---|---|---|---|
1 | BB | 797 (51.22%) | |
2 | AA | 708 (45.5%) | |
3 | Empty | 51 (3.28%) |
Question C
# | Answer | Count | |
---|---|---|---|
1 | A | 4088 (93.38%) | |
2 | B | 290 (6.62%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 693 (45.32%) | |
2 | .,.,lm | 1 (0.07%) | |
3 | 'oh;lhjl;kl;kj | 1 (0.07%) | |
4 | <yxc | 1 (0.07%) | |
5 | 1 | 4 (0.26%) | |
6 | 111 | 2 (0.13%) | |
7 | 12 | 1 (0.07%) | |
8 | 123 | 1 (0.07%) | |
9 | 131 | 1 (0.07%) | |
10 | 14 | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 740 (48.65%) | |
2 | erthwrth | 1 (0.07%) | |
3 | ,mnb,mb | 1 (0.07%) | |
4 | asdf | 1 (0.07%) | |
5 | bjbnljbbj | 1 (0.07%) | |
6 | cfcfggfc | 1 (0.07%) | |
7 | hf,f, | 1 (0.07%) | |
8 | ,jnklj | 1 (0.07%) | |
9 | ,kln;:lnk | 1 (0.07%) | |
10 | ;lk | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 810 (53.5%) | |
2 | gfsdfgsdfg | 1 (0.07%) | |
3 | ghgvgg | 1 (0.07%) | |
4 | o e | 1 (0.07%) | |
5 | ,,,nnnnn | 1 (0.07%) | |
6 | ,l;,l,;l,;l,; | 1 (0.07%) | |
7 | ;kmh | 1 (0.07%) | |
8 | ;lj;j | 1 (0.07%) | |
9 | :l;knml:, | 1 (0.07%) | |
10 | .m | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 497 (59.59%) | |
2 | dsfgsdfg sdfg | 1 (0.12%) | |
3 | j j | 1 (0.12%) | |
4 | ÷≈‹ç | 1 (0.12%) | |
5 | 1 | 2 (0.24%) | |
6 | 111 | 1 (0.12%) | |
7 | 345 | 1 (0.12%) | |
8 | 34tryety | 1 (0.12%) | |
9 | 4 | 1 (0.12%) | |
10 | 545454 | 1 (0.12%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 514 (61.63%) | |
2 | ,bnvbcjb | 1 (0.12%) | |
3 | ;ln;km | 1 (0.12%) | |
4 | 1 | 2 (0.24%) | |
5 | 11 | 1 (0.12%) | |
6 | 34534534 | 1 (0.12%) | |
7 | 5 | 1 (0.12%) | |
8 | 5545 | 1 (0.12%) | |
9 | 767687 | 1 (0.12%) | |
10 | 970707 | 1 (0.12%) |