Test survey
Checkbox List
Radio Buttons List (+ behavioral rule example)
Drop-down List
Drop-down List (multiple answers)
Text Line
# | Answer | Count | |
---|---|---|---|
1 | test | 115 (7.4%) | |
2 | red | 22 (1.42%) | |
3 | Empty | 21 (1.35%) | |
4 | text | 20 (1.29%) | |
5 | asdf | 16 (1.03%) | |
6 | 123 | 12 (0.77%) | |
7 | ddd | 11 (0.71%) | |
8 | blue | 8 (0.51%) | |
9 | Green | 8 (0.51%) | |
10 | sdf | 8 (0.51%) |
Text Line (date)
# | Answer | Count | |
---|---|---|---|
1 | Test | 6 (0.43%) | |
2 | 2015-01-14 | 5 (0.36%) | |
3 | 2015-09-17 | 5 (0.36%) | |
4 | 2016-08-10 | 5 (0.36%) | |
5 | 2017-01-01 | 5 (0.36%) | |
6 | 1111-11-11 | 4 (0.29%) | |
7 | 2015-12-09 | 4 (0.29%) | |
8 | 2017-01-11 | 4 (0.29%) | |
9 | 2017-02-16 | 4 (0.29%) | |
10 | 2017-04-12 | 4 (0.29%) |
Text Area
# | Answer | Count | |
---|---|---|---|
1 | Empty | 436 (28.11%) | |
2 | test | 56 (3.61%) | |
3 | asdf | 16 (1.03%) | |
4 | asd | 8 (0.52%) | |
5 | red | 8 (0.52%) | |
6 | text | 8 (0.52%) | |
7 | sdf | 7 (0.45%) | |
8 | test2 | 7 (0.45%) | |
9 | a | 6 (0.39%) | |
10 | asdasd | 6 (0.39%) |
Rating Table - results of all sub-questions are displayed separately, or can be grouped into single chart
Sub-Question 1
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 823 (58.79%) | |
2 | Good | 386 (27.57%) | |
3 | Satisfactory | 166 (11.86%) | |
4 | Other | 25 (1.79%) |
Sub-Question 2
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 797 (56.93%) | |
2 | Good | 323 (23.07%) | |
3 | Satisfactory | 258 (18.43%) | |
4 | Other | 22 (1.57%) |
Sub-Question 3
# | Answer | Count | |
---|---|---|---|
1 | Excellent | 959 (68.5%) | |
2 | Good | 104 (7.43%) | |
3 | Satisfactory | 253 (18.07%) | |
4 | Other | 84 (6%) |
Priority List
# | Answer | |
---|---|---|
1 | Joomla | |
2 | WordPress | |
3 | phpBB | |
4 | Drupal |
Rating Scale
# | Answer | Count | |
---|---|---|---|
1 | 5 | 141 (19.67%) | |
2 | 6 | 101 (14.09%) | |
3 | 4 | 86 (11.99%) | |
4 | 7 | 85 (11.85%) | |
5 | 8 | 72 (10.04%) | |
6 | 10 | 61 (8.51%) | |
7 | 3 | 60 (8.37%) | |
8 | 9 | 56 (7.81%) | |
9 | 2 | 38 (5.3%) | |
10 | Empty | 9 (1.26%) |
Question A
# | Answer | Count | |
---|---|---|---|
1 | Empty | 2823 (62.58%) | |
2 | - -,m | 1 (0.02%) | |
3 | bv | 1 (0.02%) | |
4 | cv c | 1 (0.02%) | |
5 | fvsf | 1 (0.02%) | |
6 | j j j j | 1 (0.02%) | |
7 | o ºº | 1 (0.02%) | |
8 | text section 3 | 1 (0.02%) | |
9 | xz xz | 1 (0.02%) | |
10 | עכדגכע דגכע דגכ | 1 (0.02%) |
Question B
# | Answer | Count | |
---|---|---|---|
1 | AA | 1286 (53.74%) | |
2 | BB | 1062 (44.38%) | |
3 | Empty | 45 (1.88%) |
Question C
# | Answer | Count | |
---|---|---|---|
1 | A | 3846 (86.58%) | |
2 | B | 596 (13.42%) |
Question A
# | Answer | Count | |
---|---|---|---|
1 | Empty | 3128 (69.62%) | |
2 | test | 28 (0.62%) | |
3 | sdf | 24 (0.53%) | |
4 | ASDF | 23 (0.51%) | |
5 | a | 21 (0.47%) | |
6 | dd | 17 (0.38%) | |
7 | asd | 14 (0.31%) | |
8 | dfg | 14 (0.31%) | |
9 | 1 | 13 (0.29%) | |
10 | sdfg | 13 (0.29%) |
Question B
# | Answer | Count | |
---|---|---|---|
1 | BB | 797 (51.22%) | |
2 | AA | 708 (45.5%) | |
3 | Empty | 51 (3.28%) |
Question C
# | Answer | Count | |
---|---|---|---|
1 | A | 4103 (93.4%) | |
2 | B | 290 (6.6%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 696 (45.37%) | |
2 | .,.,lm | 1 (0.07%) | |
3 | 'oh;lhjl;kl;kj | 1 (0.07%) | |
4 | <yxc | 1 (0.07%) | |
5 | 1 | 4 (0.26%) | |
6 | 111 | 2 (0.13%) | |
7 | 12 | 1 (0.07%) | |
8 | 123 | 1 (0.07%) | |
9 | 131 | 1 (0.07%) | |
10 | 14 | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 743 (48.69%) | |
2 | erthwrth | 1 (0.07%) | |
3 | ,mnb,mb | 1 (0.07%) | |
4 | asdf | 1 (0.07%) | |
5 | bjbnljbbj | 1 (0.07%) | |
6 | cfcfggfc | 1 (0.07%) | |
7 | hf,f, | 1 (0.07%) | |
8 | ,jnklj | 1 (0.07%) | |
9 | ,kln;:lnk | 1 (0.07%) | |
10 | ;lk | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 814 (53.59%) | |
2 | gfsdfgsdfg | 1 (0.07%) | |
3 | ghgvgg | 1 (0.07%) | |
4 | o e | 1 (0.07%) | |
5 | ,,,nnnnn | 1 (0.07%) | |
6 | ,l;,l,;l,;l,; | 1 (0.07%) | |
7 | ;kmh | 1 (0.07%) | |
8 | ;lj;j | 1 (0.07%) | |
9 | :l;knml:, | 1 (0.07%) | |
10 | .m | 1 (0.07%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 501 (59.71%) | |
2 | dsfgsdfg sdfg | 1 (0.12%) | |
3 | j j | 1 (0.12%) | |
4 | ÷≈‹ç | 1 (0.12%) | |
5 | 1 | 2 (0.24%) | |
6 | 111 | 1 (0.12%) | |
7 | 345 | 1 (0.12%) | |
8 | 34tryety | 1 (0.12%) | |
9 | 4 | 1 (0.12%) | |
10 | 545454 | 1 (0.12%) |
What's your favorite color?
# | Answer | Count | |
---|---|---|---|
1 | Empty | 518 (61.74%) | |
2 | ,bnvbcjb | 1 (0.12%) | |
3 | ;ln;km | 1 (0.12%) | |
4 | 1 | 2 (0.24%) | |
5 | 11 | 1 (0.12%) | |
6 | 34534534 | 1 (0.12%) | |
7 | 5 | 1 (0.12%) | |
8 | 5545 | 1 (0.12%) | |
9 | 767687 | 1 (0.12%) | |
10 | 970707 | 1 (0.12%) |